Thru Roof Kits |
| Metric Size (mm) | Fan Type | Airflow | Performance (l/s) | Order Code | |
| 150 | Ctrfgl* | Extract | 153l/s, 550m3/hr | FAN0530 | |
| 150 | Ctrfgl 3-spd* | Extract | 153l/s, 550m3/hr | FAN0967 | |
| 150 | Axial - Whisper | Extract | 89l/s, 320m3/hr | FAN1060 | |
| 150 | Axial | Extract | 75l/s, 270m3/hr | FAN0532 | |
| 150 | Axial | Supply | 75l/s, 270m3/hr | FAN0534 | |
| 150 | H/D Axial | Extract | 75l/s, 270m3/hr | FAN0739 | |
| 150 | H/D Ctr?fgl* | Extract | 130l/s, 468m3/hr | FAN0740 |
H/D = Heavy Duty cowl used in these kits
* Suitable for extended duct runs, typically up to 15 metres
Connection:
NOTE: All fan flow rates quoted are free air delivery.
© Copyright Securimax (a trading name of Simx Limited), 2012. All Rights Reserved. P: (09) 259-1660. A: 15 Echelon Place, East Tamaki, Auckland 2013.
Home |
About Us |
Contact Us |
Newsletters |
Healthy Homes |
What's New |
Residential |
Commercial |
Contractors |
Fan Selection |
Technical Bulletins |
Downloads | TOP |